Product Overview
Fusion RA70 Series Marine Stereo with NMEA 2000 and SiriusXM-Ready
-
All RA70 Series stereos contain:
- DIN mounting plate
- Four 8-gauge, self-tapping screws
- Power and speaker wiring harness
- Auxiliary-in, line-out, and subwoofer-out wiring harnesses
- Documentation
MS-RA70N and MS-RA70NSX also include 6 ft (2 meters) NMEA 2000® drop cable
General |
|
DIMENSION | 7.4" x 2.36" x 4.87" (188 x 60 x 123.5 mm) |
---|---|
WEIGHT |
1.23 lbs (556 g) |
WATER RATING | IPX7 (front panel only, when properly installed) |
DISPLAY | 2.6" optically bonded monochrome LCD |
OPERATING TEMPERATURE | 32° to 122° F (0° to 50° C) |
CURRENT (MAX) | 15 A |
Networking |
|
NMEA 2000® LEN | see Additional |
---|---|
BLUETOOTH® WIRELESS RANGE | up to 30 ft (10 meters) |
ANT® WIRELESS RANGE | Up to 10 ft (3 meters) |
WIRELESS FREQUENCIES/PROTOCOLS | BLUETOOTH®: 2.4 GHz @ +1.9 dBm nominal ANT®: 2.4 GHz @ +1.9 dBm nominal |
Audio |
|
AMPLIFIER | Class-AB (4 ohm) |
---|
Electrical Features |
|
POWER INPUT | 10.8 - 16 VDC |
---|---|
COMPASS-SAFE DISTANCE | 5.9" (150 mm) |
Stereo Features |
|
PEAK POWER | 200 watts |
---|---|
RATED POWER OUTPUT (4 OHM) | 26 watts RMS x 4 @ 14.4 V input < 10% THD |
FUSION-LINK™ CONTROL | yes (see Additional) |
MULTI-ZONE™ TECHNOLOGY | 2 zones |
BLUETOOTH® WIRELESS TECHNOLOGY | |
ANT® WIRELESS TECHNOLOGY | |
SIRIUSXM-READY | see Additional |
DAB+ READY | see Additional |
SUPPORTS NRX WIRED REMOTE | see Additional |
MULTI-LANGUAGE INTERFACE | Dutch, English, French, German, Italian, Spanish |
SOFTWARE UPDATES | USB |
WARRANTY | 1year |
Sources |
|
SUPPORTED SOURCES |
AM, FM, BLUETOOTH®, USB audio, iPhone®, iPod®, AUX x1, AOA MS-RA70NSX: SiriusXM-Ready (U.S. only, requires optional SiriusXM Connect vehicle tuner) MS-RA70 and MS-RA70N: DAB+ ready (available in Europe and Australia only) |
---|
Connections |
|
AUXILIARY INPUTS (RCA) | 1 |
---|---|
NMEA 2000® PORTS | 1 (MS-RA70N and MS-RA70NSX only) |
USB 2.0 PORTS | 1 |
SIRIUSXM PORTS | 1 (MS-RA70NSX only) |
AM/FM PORTS (MOTOROLA ANTENNA CONNECTOR) | 1 |
SPEAKER CONNECTIONS | 4 (2 zone amplified) |
RCA PRE-OUT (LEFT, RIGHT AND SUBWOOFER) | 2 zones (requires external amplification) |
LINE OUT | 2 (L + R per zone, requires external amplification) |
SUBWOOFER OUT | Zone 1 (mono output, requires external amplification) |
Additional |
|
ADDITIONAL |
NMEA 2000® LEN: 1 (50 mA), MS-RA70N and MS-RA70NSX only |
---|